(BossBey) File Manager

Current Directory is Read-Only. Cannot Upload or Create items here.
Name Perms Size Actions
[..] -
+acpi:ACPI0010:00 0644 (R-O) 0.06 KB
+acpi:LNXCPU:00 0644 (R-O) 0.06 KB
+acpi:LNXCPU:01 0644 (R-O) 0.06 KB
+acpi:LNXCPU:02 0644 (R-O) 0.06 KB
+acpi:LNXCPU:03 0644 (R-O) 0.06 KB
+acpi:LNXPWRBN:00 0644 (R-O) 0.06 KB
+acpi:LNXSYBUS:00 0644 (R-O) 0.06 KB
+acpi:LNXSYBUS:01 0644 (R-O) 0.06 KB
+acpi:LNXSYSTM:00 0644 (R-O) 0.06 KB
+acpi:PNP0103:00 0644 (R-O) 0.06 KB
+acpi:PNP0303:00 0644 (R-O) 0.06 KB
+acpi:PNP0501:00 0644 (R-O) 0.06 KB
+acpi:PNP0700:00 0644 (R-O) 0.06 KB
+acpi:PNP0A03:00 0644 (R-O) 0.06 KB
+acpi:PNP0A06:00 0644 (R-O) 0.06 KB
+acpi:PNP0A06:01 0644 (R-O) 0.06 KB
+acpi:PNP0A06:02 0644 (R-O) 0.06 KB
+acpi:PNP0B00:00 0644 (R-O) 0.06 KB
+acpi:PNP0C0F:00 0644 (R-O) 0.06 KB
+acpi:PNP0C0F:01 0644 (R-O) 0.06 KB
+acpi:PNP0C0F:02 0644 (R-O) 0.06 KB
+acpi:PNP0C0F:03 0644 (R-O) 0.06 KB
+acpi:PNP0C0F:04 0644 (R-O) 0.06 KB
+acpi:PNP0F13:00 0644 (R-O) 0.06 KB
+acpi:QEMU0002:00 0644 (R-O) 0.05 KB
+acpi:QEMUVGID:00 0644 (R-O) 0.05 KB
+dmi:id 0644 (R-O) 0.58 KB
+drm:card0-Virtual-1 0644 (R-O) 0.15 KB
+input:input0 0644 (R-O) 0.15 KB
+input:input1 0644 (R-O) 0.22 KB
+input:input3 0644 (R-O) 0.20 KB
+input:input4 0644 (R-O) 0.20 KB
+input:input5 0644 (R-O) 0.54 KB
+leds:input1::capslock 0644 (R-O) 0.14 KB
+leds:input1::numlock 0644 (R-O) 0.14 KB
+leds:input1::scrolllock 0644 (R-O) 0.14 KB
+module:configfs 0644 (R-O) 0.07 KB
+module:fuse 0644 (R-O) 0.08 KB
+pci:0000:00:00.0 0644 (R-O) 0.21 KB
+pci:0000:00:01.0 0644 (R-O) 0.22 KB
+pci:0000:00:01.1 0644 (R-O) 0.33 KB
+pci:0000:00:01.2 0644 (R-O) 0.27 KB
+pci:0000:00:01.3 0644 (R-O) 0.20 KB
+pci:0000:00:02.0 0644 (R-O) 0.16 KB
+pci:0000:00:03.0 0644 (R-O) 0.15 KB
+pci:0000:00:05.0 0644 (R-O) 0.22 KB
+pci:0000:00:08.0 0644 (R-O) 0.20 KB
+pci:0000:00:12.0 0644 (R-O) 0.20 KB
+pci:0000:00:1e.0 0644 (R-O) 0.22 KB
+pci:0000:00:1f.0 0644 (R-O) 0.22 KB
+pci:0000:01:01.0 0644 (R-O) 0.20 KB
+platform:Fixed MDIO bus.0 0644 (R-O) 0.09 KB
+platform:PNP0103:00 0644 (R-O) 0.08 KB
+platform:QEMU0002:00 0644 (R-O) 0.12 KB
+platform:QEMUVGID:00 0644 (R-O) 0.12 KB
+platform:alarmtimer.0.auto 0644 (R-O) 0.09 KB
+platform:eisa.0 0644 (R-O) 0.07 KB
+platform:i8042 0644 (R-O) 0.07 KB
+platform:intel_rapl_msr.0 0644 (R-O) 0.09 KB
+platform:kgdboc 0644 (R-O) 0.07 KB
+platform:pcspkr 0644 (R-O) 0.07 KB
+platform:reg-dummy 0644 (R-O) 0.07 KB
+platform:serial8250 0644 (R-O) 0.08 KB
+usb:1-0:1.0 0644 (R-O) 0.28 KB
+usb:1-1:1.0 0644 (R-O) 0.15 KB
b11:0 0644 (R-O) 1.67 KB
b7:0 0644 (R-O) 0.10 KB
b7:1 0644 (R-O) 0.10 KB
b7:2 0644 (R-O) 0.10 KB
b7:3 0644 (R-O) 0.10 KB
b7:4 0644 (R-O) 0.10 KB
b7:5 0644 (R-O) 0.10 KB
b7:6 0644 (R-O) 0.06 KB
b7:7 0644 (R-O) 0.06 KB
b8:0 0644 (R-O) 0.84 KB
b8:1 0644 (R-O) 1.42 KB
b8:14 0644 (R-O) 1.13 KB
b8:15 0644 (R-O) 1.31 KB
c108:0 0644 (R-O) -
c10:1 0644 (R-O) -
c10:123 0644 (R-O) -
c10:124 0644 (R-O) -
c10:125 0644 (R-O) -
c10:126 0644 (R-O) -
c10:127 0644 (R-O) -
c10:183 0644 (R-O) -
c10:196 0644 (R-O) -
c10:200 0644 (R-O) -
c10:223 0644 (R-O) -
c10:227 0644 (R-O) -
c10:228 0644 (R-O) -
c10:229 0644 (R-O) -
c10:231 0644 (R-O) -
c10:232 0644 (R-O) 0.05 KB
c10:234 0644 (R-O) -
c10:235 0644 (R-O) -
c10:236 0644 (R-O) -
c10:237 0644 (R-O) -
c10:241 0644 (R-O) -
c10:242 0644 (R-O) 0.07 KB
c13:32 0644 (R-O) 0.19 KB
c13:33 0644 (R-O) 0.19 KB
c13:34 0644 (R-O) 0.59 KB
c13:63 0644 (R-O) -
c13:64 0644 (R-O) 0.13 KB
c13:65 0644 (R-O) 0.25 KB
c13:66 0644 (R-O) 0.20 KB
c13:67 0644 (R-O) 0.20 KB
c13:68 0644 (R-O) 0.60 KB
c189:0 0644 (R-O) 0.59 KB
c189:1 0644 (R-O) 0.50 KB
c1:1 0644 (R-O) -
c1:11 0644 (R-O) -
c1:3 0644 (R-O) -
c1:4 0644 (R-O) -
c1:5 0644 (R-O) -
c1:7 0644 (R-O) -
c1:8 0644 (R-O) -
c1:9 0644 (R-O) -
c21:0 0644 (R-O) 0.21 KB
c21:1 0644 (R-O) -
c226:0 0644 (R-O) 0.21 KB
c240:0 0644 (R-O) -
c242:1 0644 (R-O) 0.11 KB
c243:0 0644 (R-O) -
c243:1 0644 (R-O) -
c248:0 0644 (R-O) 0.03 KB
c249:0 0644 (R-O) -
c29:0 0644 (R-O) 0.15 KB
c4:0 0644 (R-O) 0.03 KB
c4:1 0644 (R-O) 0.03 KB
c4:10 0644 (R-O) 0.03 KB
c4:11 0644 (R-O) 0.03 KB
c4:12 0644 (R-O) 0.03 KB
c4:13 0644 (R-O) 0.03 KB
c4:14 0644 (R-O) 0.03 KB
c4:15 0644 (R-O) 0.03 KB
c4:16 0644 (R-O) 0.03 KB
c4:17 0644 (R-O) 0.03 KB
c4:18 0644 (R-O) 0.03 KB
c4:19 0644 (R-O) 0.03 KB
c4:2 0644 (R-O) 0.03 KB
c4:20 0644 (R-O) 0.03 KB
c4:21 0644 (R-O) 0.03 KB
c4:22 0644 (R-O) 0.03 KB
c4:23 0644 (R-O) 0.03 KB
c4:24 0644 (R-O) 0.03 KB
c4:25 0644 (R-O) 0.03 KB
c4:26 0644 (R-O) 0.03 KB
c4:27 0644 (R-O) 0.03 KB
c4:28 0644 (R-O) 0.03 KB
c4:29 0644 (R-O) 0.03 KB
c4:3 0644 (R-O) 0.03 KB
c4:30 0644 (R-O) 0.03 KB
c4:31 0644 (R-O) 0.03 KB
c4:32 0644 (R-O) 0.03 KB
c4:33 0644 (R-O) 0.03 KB
c4:34 0644 (R-O) 0.03 KB
c4:35 0644 (R-O) 0.03 KB
c4:36 0644 (R-O) 0.03 KB
c4:37 0644 (R-O) 0.03 KB
c4:38 0644 (R-O) 0.03 KB
c4:39 0644 (R-O) 0.03 KB
c4:4 0644 (R-O) 0.03 KB
c4:40 0644 (R-O) 0.03 KB
c4:41 0644 (R-O) 0.03 KB
c4:42 0644 (R-O) 0.03 KB
c4:43 0644 (R-O) 0.03 KB
c4:44 0644 (R-O) 0.03 KB
c4:45 0644 (R-O) 0.03 KB
c4:46 0644 (R-O) 0.03 KB
c4:47 0644 (R-O) 0.03 KB
c4:48 0644 (R-O) 0.03 KB
c4:49 0644 (R-O) 0.03 KB
c4:5 0644 (R-O) 0.03 KB
c4:50 0644 (R-O) 0.03 KB
c4:51 0644 (R-O) 0.03 KB
c4:52 0644 (R-O) 0.03 KB
c4:53 0644 (R-O) 0.03 KB
c4:54 0644 (R-O) 0.03 KB
c4:55 0644 (R-O) 0.03 KB
c4:56 0644 (R-O) 0.03 KB
c4:57 0644 (R-O) 0.03 KB
c4:58 0644 (R-O) 0.03 KB
c4:59 0644 (R-O) 0.03 KB
c4:6 0644 (R-O) 0.03 KB
c4:60 0644 (R-O) 0.03 KB
c4:61 0644 (R-O) 0.03 KB
c4:62 0644 (R-O) 0.03 KB
c4:63 0644 (R-O) 0.03 KB
c4:64 0644 (R-O) 0.05 KB
c4:65 0644 (R-O) 0.05 KB
c4:66 0644 (R-O) 0.05 KB
c4:67 0644 (R-O) 0.05 KB
c4:68 0644 (R-O) 0.05 KB
c4:69 0644 (R-O) 0.05 KB
c4:7 0644 (R-O) 0.03 KB
c4:70 0644 (R-O) 0.05 KB
c4:71 0644 (R-O) 0.05 KB
c4:72 0644 (R-O) 0.05 KB
c4:73 0644 (R-O) 0.05 KB
c4:74 0644 (R-O) 0.05 KB
c4:75 0644 (R-O) 0.05 KB
c4:76 0644 (R-O) 0.05 KB
c4:77 0644 (R-O) 0.05 KB
c4:78 0644 (R-O) 0.05 KB
c4:79 0644 (R-O) 0.05 KB
c4:8 0644 (R-O) 0.03 KB
c4:80 0644 (R-O) 0.05 KB
c4:81 0644 (R-O) 0.05 KB
c4:82 0644 (R-O) 0.05 KB
c4:83 0644 (R-O) 0.05 KB
c4:84 0644 (R-O) 0.05 KB
c4:85 0644 (R-O) 0.05 KB
c4:86 0644 (R-O) 0.05 KB
c4:87 0644 (R-O) 0.05 KB
c4:88 0644 (R-O) 0.05 KB
c4:89 0644 (R-O) 0.05 KB
c4:9 0644 (R-O) 0.03 KB
c4:90 0644 (R-O) 0.05 KB
c4:91 0644 (R-O) 0.05 KB
c4:92 0644 (R-O) 0.05 KB
c4:93 0644 (R-O) 0.05 KB
c4:94 0644 (R-O) 0.05 KB
c4:95 0644 (R-O) 0.05 KB
c5:0 0644 (R-O) 0.03 KB
c5:1 0644 (R-O) 0.03 KB
c5:2 0644 (R-O) 0.03 KB
c5:3 0644 (R-O) 0.05 KB
c7:0 0644 (R-O) -
c7:1 0644 (R-O) -
c7:128 0644 (R-O) -
c7:129 0644 (R-O) -
c7:130 0644 (R-O) -
c7:131 0644 (R-O) -
c7:132 0644 (R-O) -
c7:133 0644 (R-O) -
c7:134 0644 (R-O) -
c7:2 0644 (R-O) -
c7:3 0644 (R-O) -
c7:4 0644 (R-O) -
c7:5 0644 (R-O) -
c7:6 0644 (R-O) -
c7:64 0644 (R-O) -
c7:65 0644 (R-O) -
c7:66 0644 (R-O) -
c7:67 0644 (R-O) -
c7:68 0644 (R-O) -
c7:69 0644 (R-O) -
c7:70 0644 (R-O) -
c89:0 0644 (R-O) -
n1 0644 (R-O) 0.03 KB
n2 0644 (R-O) 0.63 KB
n3 0644 (R-O) 0.23 KB
?> Laman tidak ditemukan : Jordan168
slider
Best Wins
Mahjong Wins 3
Mahjong Wins 3
Gates of Olympus 1000
Gates of Olympus 1000
Lucky Twins Power Clusters
Lucky Twins Power Clusters
SixSixSix
SixSixSix
Treasure Wild
Le Pharaoh
Aztec Bonanza
The Queen's Banquet
Popular Games
treasure bowl
Wild Bounty Showdown
Break Away Lucky Wilds
Fortune Ox
1000 Wishes
Fortune Rabbit
Chronicles of Olympus X Up
Mask Carnival
Elven Gold
Bali Vacation
Silverback Multiplier Mountain
Speed Winner
Hot Games
Phoenix Rises
Rave Party Fever
Treasures of Aztec
Treasures of Aztec
garuda gems
Mahjong Ways 3
Heist Stakes
Heist Stakes
wild fireworks
Fortune Gems 2
Treasures Aztec
Carnaval Fiesta
ikimisliikimislijojobetjojobetodeonbetmatbetaresbetaresbet